| Chromic Oxide | (Cr2O3) | 52.52% | mmmmmmmmmmm | mmmmmmmmmmm |
| Iron Oxide | (Fe O) | 16.14% | ||
| Silica | (Si O2) | 3.82% | ||
| Magnesia | (Mg O) | 11.22% | ||
| Phosphorus | (P) | 0.005% | ||
| Sulphur | (S) | 0.007% | ||
| Ratio | (Cr Fe) | 2.86:1 | ||
| Total Iron | (Fe) | 12.55% | ||
| mm | ||||
| Physical Composition | ||||
| mm | ||||
| Over 10mm | 10.50% | |||
| Below 10mm | 89.50% | |||
| Moisture | 06.50% | |||
